<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEU - Tertiary Education Union &#187; Media releases</title>
	<atom:link href="http://teu.ac.nz/category/news/media-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://teu.ac.nz</link>
	<description>Te Hautū Kahurangi o Aotearoa</description>
	<lastBuildDate>Wed, 23 May 2012 02:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>University council reforms will  incur unneeded cost</title>
		<link>http://teu.ac.nz/2012/05/university-council-reforms-will-incur-unneeded-cost/</link>
		<comments>http://teu.ac.nz/2012/05/university-council-reforms-will-incur-unneeded-cost/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:44:42 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Sandra Grey]]></category>
		<category><![CDATA[university councils]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=17734</guid>
		<description><![CDATA[Reforming university councils could lead to the same sort of waste and bureaucracy that similar reforms created in polytechnics, warns TEU national president Sandra Grey. When the government imposed business-style reform on polytechnic councils two years ago, experienced, democratically-chosen, community people were sacked from the boards and replaced with expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Reforming university councils could lead to the same sort of waste and bureaucracy that similar reforms created in polytechnics, warns TEU national president Sandra Grey.</p>
<p>When the government imposed business-style reform on polytechnic councils two years ago, experienced, democratically-chosen, community people were sacked from the boards and replaced with expensive ministerially-appointed bureaucrats. Unsurprisingly, costs went up and accountability to communities diminished.</p>
<p>Dr Grey says the changes to polytechnic councils were not only undemocratic, they were costly.</p>
<p>At Wintec, for instance, fourteen people sat on Wintec’s council before the reforms and collected $93,000 in council fees. Then in 2010, the eight councillors, appointed by either the Minister of Tertiary Education or the council took pay rises of between 17 and 131 percent, and collected just under $109,000, despite being half the size and less representative. At Unitec the 15 councillors in 2009 received a total of $99,000 (an average of $6,600 each). The eight councillors in 2010 appointed by either the minister or the council itself, took $116,000 (an average of $14,500 each).</p>
<p>NorthTec’s 2010 annual report shows that it spent over $500,000 more on consultants and legal fees than it did in 2009 – up 195 percent from $286,000 to $844,000. Meanwhile the 2010 Whitireia annual report shows an increase in consultants and legal fees of $52,000, up 18 percent on 2009.</p>
<p>&#8220;Why would the government want to replace diverse, democratically elected people who have a range of skills and a passion for their local university, with a more expensive, less diverse team of ministerially-appointed bureaucrats?&#8221; said Dr Grey.</p>
<h3>For more information:</h3>
<p>Dr Sandra Grey, TEU national president, 021 844 176 or 04 801 5098<br />
Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792<br />
<a href="http://www.teu.ac.nz/">http://www.teu.ac.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/05/university-council-reforms-will-incur-unneeded-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4000 teachers disappear</title>
		<link>http://teu.ac.nz/2012/05/4000-teachers-disappear/</link>
		<comments>http://teu.ac.nz/2012/05/4000-teachers-disappear/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:38:52 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Redundancies]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Statistics NZ]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=17691</guid>
		<description><![CDATA[4000 fewer full time equivalent employees in education and training than there were last year means there are fewer opportunities for people wanting to learn, says TEU national president Dr Sandra Grey. Quarterly Employment Survey data released by Statistics NZ today shows that that the number of full time equivalent jobs [...]]]></description>
			<content:encoded><![CDATA[<p>4000 fewer full time equivalent employees in education and training than there were last year means there are fewer opportunities for people wanting to learn, says TEU national president Dr Sandra Grey.</p>
<p><a href="http://teu.us4.list-manage.com/track/click?u=fb04aaec9ab34fde94735fa91&amp;id=a0b90eb8d1&amp;e=84bb768a1a" target="_blank">Quarterly Employment Survey</a> data released by Statistics NZ today shows that that the number of full time equivalent jobs in education and training fell by 3.6 percent over the last year.</p>
<p>The data does not show in what sector of education and training these jobs disappeared, but within the tertiary sector, there have been on-going restructuring and redundancies as a response to government budget cuts.</p>
<p>“Government funding cuts do not prioritise resource, they simply remove resources. In this case, the resources are people and the effect is fewer people to teach students who want to learn”, said Dr Grey.</p>
<h3>For more information:</h3>
<p>Dr Sandra Grey, TEU national president, <a href="tel:021%20844%20176" target="_blank">021 844 176</a> or <a href="tel:04%20801%205098" target="_blank">04 801 5098</a><br />
Stephen Day, TEU communications officer, <a href="tel:021%202900%20734" target="_blank">021 2900 734</a> or <a href="tel:04%20801%204792" target="_blank">04 801 4792</a><br />
<a href="http://teu.us4.list-manage.com/track/click?u=fb04aaec9ab34fde94735fa91&amp;id=243fa9ed6a&amp;e=84bb768a1a" target="_blank">http://www.teu.ac.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/05/4000-teachers-disappear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minister’s bizarre Saudi sales pitch</title>
		<link>http://teu.ac.nz/2012/04/ministers-bizarre-saudi-sales-pitch/</link>
		<comments>http://teu.ac.nz/2012/04/ministers-bizarre-saudi-sales-pitch/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:02:50 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[export education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Sandra Grey]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Steven Joyce]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=17625</guid>
		<description><![CDATA[The Minister of tertiary education, skills and employment seems to have lost his marketing mojo, says TEU national president Dr Sandra Grey. Yesterday Mr Joyce gave aspeech in Saudi Arabia encouraging students to come and study here at the same time as admitting our universities face on-going staff shortages. “Astonishingly Mr [...]]]></description>
			<content:encoded><![CDATA[<p>The Minister of tertiary education, skills and employment seems to have lost his marketing mojo, says TEU national president Dr Sandra Grey. Yesterday Mr Joyce gave a<a href="http://www.beehive.govt.nz/speech/closing-remarks-international-exhibition-amp-conference-higher-education">speech in Saudi Arabia</a> encouraging students to come and study here at the same time as admitting our universities face on-going staff shortages.</p>
<p>“Astonishingly Mr Joyce then said the solution to this problem was using broadband to beam overseas lecturers into New Zealand lecture theatres.”</p>
<p>“He is effectively telling Saudi students to fly 17 hours to New Zealand to sit in a lecture theatre and watch an academic on television &#8211; an academic who might well be Saudi.”</p>
<p>“Mr Joyce has a reputation for being the man who sells the government’s vision and agenda to voters. However, in this speech he seems to have lost track of what people want from tertiary education.”</p>
<p>“He cannot paper over staff shortages and funding cuts with ultra-fast broadband and remote learning. International and domestic students pay large amounts of money expecting face-to-face contact and human interaction with their lecturers and tutors. If New Zealand wants to remain an attractive place to study for international, and domestic students, it needs to invest in training and recruiting new academics to cover the impending skills shortage,” said Dr Grey.</p>
<h3>For more information:</h3>
<p>Dr Sandra Grey, TEU national president, 021 844 176 or 04 801 5098<br />
Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792<br />
<a href="http://www.teu.ac.nz/">http://teu.ac.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/04/ministers-bizarre-saudi-sales-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An end to universities massaging their research rankings</title>
		<link>http://teu.ac.nz/2012/04/an-end-to-universities-massaging-their-research-rankings/</link>
		<comments>http://teu.ac.nz/2012/04/an-end-to-universities-massaging-their-research-rankings/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:31:16 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[PBRF]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sandra Grey]]></category>
		<category><![CDATA[Tertiary Education Commission]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=17556</guid>
		<description><![CDATA[TEU members welcome the Tertiary Education Commission’s attempt to end gaming of research funding. &#8220;Universities have tried to change their research rankings compared to other universities by &#8216;hiding&#8217; staff they consider will compare poorly in terms of research output,&#8221; said TEU national president Dr Sandra Grey. &#8220;Universities have changed people&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>TEU members welcome the Tertiary Education Commission’s attempt to end gaming of research funding.</p>
<p>&#8220;Universities have tried to change their research rankings compared to other universities by &#8216;hiding&#8217; staff they consider will compare poorly in terms of research output,&#8221; said TEU national president Dr Sandra Grey. &#8220;Universities have changed people&#8217;s employment agreements, restructured departments and people&#8217;s jobs and in some cases made academics redundant simply so that they can appear higher on a rankings ladder than other universities.&#8221;</p>
<p>Today the commission released the <a href="http://www.tec.govt.nz/Documents/Reports%20and%20other%20documents/PBRF-TEO-Preparedness-Report.pdf">initial audit of the performance based research fund exercise carried out by KPMG</a>. The audit shows a range of issues with the way institutions are engaging the exercise, confirming that gaming has been occurring in the research funding exercise.</p>
<p>&#8220;The Commission is now <a href="http://www.tec.govt.nz/Tertiary-Sector/Reviews-and-consultation/2012-PBRF-Quality-Evaluation-Consultation/">consulting </a>on ways to end the gaming of the system, though this attention to the process has come too late for staff that have lost their jobs in institutions wanting to manipulate their quality ranking.&#8221;</p>
<p>&#8220;TEU has consistently and publicly lobbied the commission about this issue for a long time and we are glad to see that our concerns have been recognised,&#8221; said Dr Grey. &#8220;I hope that this review and consultation on performance based research funding will mean that good teachers and emerging researchers at universities can have more job security.&#8221;</p>
<h3>For more information:</h3>
<p>Dr Sandra Grey, TEU national president, 021 844 176 or 04 801 5098<br />
Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792<br />
<a href="http://www.teu.ac.nz/">http://www.teu.ac.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/04/an-end-to-universities-massaging-their-research-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An open letter to the Minister of Tertiary Education, Skills and Employment</title>
		<link>http://teu.ac.nz/2012/03/an-open-letter-to-the-minister-of-tertiary-education-skills-and-employment/</link>
		<comments>http://teu.ac.nz/2012/03/an-open-letter-to-the-minister-of-tertiary-education-skills-and-employment/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:36:10 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[University of Canterbury]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[general staff]]></category>
		<category><![CDATA[Redundancies]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Steven Joyce]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=17470</guid>
		<description><![CDATA[Cc:  Dr Rod Carr, vice-chancellor of the University of Canterbury 28 March 2012 Dear Mr Joyce, We write to you to deplore the proposed closure of entire programmes and majors at the University of Canterbury.  We warned you last year that, without your intervention and support, many staff at the university [...]]]></description>
			<content:encoded><![CDATA[<p>Cc:  Dr Rod Carr, vice-chancellor of the University of Canterbury</p>
<p>28 March 2012</p>
<p>Dear Mr Joyce,</p>
<p>We write to you to deplore the proposed closure of entire programmes and majors at the University of Canterbury.  We warned you last year that, without your intervention and support, many staff at the university would lose their jobs, and students would lose the opportunity to study the courses that inspire them.</p>
<p>That travesty, of course closures and job losses, is now imminent. However, we believe it is not too late to act to save these programmes and the opportunities for students in these majors. Canterbury needs, now more than ever, a broad and diverse tertiary education that provides opportunities for all its potential students.</p>
<p>You have refused to meet with us since we warned you of this. But the time has come now to listen. We, as representatives of tertiary education staff from across the country, call upon you to intervene and provide the financial security the University of Canterbury needs to get back on its feet.</p>
<p>We are ready to work with you to make sure that people throughout the Canterbury region have the opportunity to learn.</p>
<p>Yours sincerely,<br />
Sandra Grey,<br />
TEU national president</p>
<p>And the branch presidents and executive officers of the TEU nationally:</p>
<div>Alex Sims, Women’s Vice President</div>
<div>Carol Soal, Aoraki Polytechnic</div>
<div>Charlotte Burkhardt, EIT</div>
<div>Christian Long, University of Canterbury</div>
<div>Craig Marshall, University of Otago</div>
<div>Craig West, Otago Polytechnic</div>
<div>David Ayre, Nelson Marlborough Institute of Technology</div>
<div>Eric J Stone, Northland Polytechnic</div>
<div>Frances Matheson, Victoria University of Wellington</div>
<div>Gordon Reid, Eastern Institute of Technology</div>
<div>Harvey Jones, Massey University</div>
<div>Helen Kissell, Universities General Staff Vice President</div>
<div>James Houkāmau, Whitireia Community Polytechnic</div>
<div>John Prince, AUT University</div>
<div>Karen McCann, New Zealand Childcare Association</div>
<div>Lani Emery, Te Wānanga O Aotearoa</div>
<div>Lesley Francey, Manukau Institute of Technology</div>
<div>Lorna Johnson, Universal College of Learning</div>
<div>Paul Taillon, University of Auckland</div>
<div>Peter Wilkie, Auckland Institute of Studies</div>
<div>Phil Oxenham, Tai Poutini Polytechnic</div>
<div>Philip Bright, Waiariki Polytechnic</div>
<div>Richard Draper, Christchurch Polytechnic Institute of Technology</div>
<div>Rose Cardoso, Southern Institute of Technology</div>
<div>Sarah Hardman, Unitec</div>
<div>Stuart Larsen, Lincoln University</div>
<div>Susan Bennett, Wintec</div>
<div>Teresa La Rooy, University of Otago</div>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/03/an-open-letter-to-the-minister-of-tertiary-education-skills-and-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEC must make universities come clean on PBRF rort</title>
		<link>http://teu.ac.nz/2012/03/tec-must-make-universities-come-clean-on-pbrf-rort/</link>
		<comments>http://teu.ac.nz/2012/03/tec-must-make-universities-come-clean-on-pbrf-rort/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:38:07 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[employment agreements]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Martin Lally]]></category>
		<category><![CDATA[PBRF]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sandra Grey]]></category>
		<category><![CDATA[Tertiary Education Commission]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=17428</guid>
		<description><![CDATA[Allegations that Victoria University of Wellington is putting people out of work to increase its own research funding are the symptom of a widespread malaise in NZ universities&#8217; approaches to research funding, says TEU national president Dr Sandra Grey. Universities are gaming the performance-based approach to research funding (PBRF), which [...]]]></description>
			<content:encoded><![CDATA[<p>Allegations that Victoria University of Wellington is putting people out of work to increase its own research funding are the symptom of a widespread malaise in NZ universities&#8217; approaches to research funding, says TEU national president Dr Sandra Grey. Universities are gaming the performance-based approach to research funding (PBRF), which funds tertiary education institutions based on individual staff research performance, research degree completions and the level of external income received.</p>
<p>Victoria University&#8217;s Dr Martin Lally has claimed that the university has varied or sought to vary the employment agreements of a number of staff who are not active researchers, to ensure their temporary absence from the university at the June 2012 PBRF census date, thereby improving the university’s PBRF result.</p>
<p>These allegations fit with similar stories TEU has heard from staff working at universities in New Zealand, according to Dr Sandra Grey. We have raised these concerns with the commission over the past few years:</p>
<p>&#8220;We know of:</p>
<ul>
<li>staff being persuaded to resign on the understanding they will be rehired after the PBRF round is completed;</li>
<li>staff put on fixed term agreements to avoid them counting for PBRF measurements;</li>
<li>staff being offered shorter fixed term agreements to avoid counting in PBRF measurements; and</li>
<li>potential staff not being employed to avoid them counting towards PBRF scores.&#8221;</li>
</ul>
<p>&#8220;These cases represent an outrageous breach of people&#8217;s employment rights, but also make a farce of the PBRF as a funding mechanism,&#8221; said Dr Grey.</p>
<p>&#8220;We believe that the Tertiary Education Commission should establish a wider independent investigation to ensure no universities are rorting public funding in this way.&#8221;</p>
<h3><strong>For more information:</strong></h3>
<p>Dr Sandra Grey, TEU national president, 021 844 176 or 04 801 5098<br />
Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792<br />
<a href="http://www.teu.ac.nz/">http://www.teu.ac.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/03/tec-must-make-universities-come-clean-on-pbrf-rort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria University naïve to support charter school</title>
		<link>http://teu.ac.nz/2012/03/victoria-university-naive-to-support-charter-school/</link>
		<comments>http://teu.ac.nz/2012/03/victoria-university-naive-to-support-charter-school/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:14:38 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[Victoria University of Wellington]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=17378</guid>
		<description><![CDATA[Public education institutions such as Victoria University of Wellington’s Faculty of Education should not be tendering to run a private charter school, say TEU national president Sandra Grey. The Herald reported yesterday that Victoria University was one of only five organisations so far to express an interest in running a private charter [...]]]></description>
			<content:encoded><![CDATA[<p>Public education institutions such as Victoria University of Wellington’s Faculty of Education should not be tendering to run a private charter school, say TEU national president Sandra Grey.</p>
<p>The <a href="http://www.nzherald.co.nz/education/news/article.cfm?c_id=35&amp;objectid=10792768"><em>Herald </em></a>reported yesterday that Victoria University was one of only five organisations so far to express an interest in running a private charter school.</p>
<p>Dr Grey says Victoria’s expression of interest to run a charter school raises worrying questions about what direction the university has for education.</p>
<p>“If it has innovative new ideas for education, why is it not already teaching and promoting those ideas in our existing public schools through research and teacher education at its own Faculty of Education.”</p>
<p>“New Zealand has a high quality public education system, from early childhood right through to adult and tertiary education. One of its strengths is that everyone, no matter where they come from, has the same opportunity to high quality teaching and learning. In contrast, charter schools, like many other private education providers, are limited and divisive. They take the focus away from improving education for all New Zealanders to focus instead on rewarding private, for-profit companies. Victoria should not involve itself in legitimising this attack on quality public education,” said Dr Grey.</p>
<h3>For more information:</h3>
<p>Dr Sandra Grey, TEU national president, 021 844 176 or 04 801 5098<br />
Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792</p>
<p>http://www.teu.ac.nz</p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/03/victoria-university-naive-to-support-charter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing graduate incomes is bureaucratic beancounting</title>
		<link>http://teu.ac.nz/2012/03/publishing-graduate-incomes-is-bureaucratic-beancounting/</link>
		<comments>http://teu.ac.nz/2012/03/publishing-graduate-incomes-is-bureaucratic-beancounting/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:24:10 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Department of Labour]]></category>
		<category><![CDATA[managerialism]]></category>
		<category><![CDATA[Sandra Grey]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=17277</guid>
		<description><![CDATA[&#8220;The minister of tertiary education, Steven Joyce’s desire to measure and count meaningless data is flooding tertiary education with unnecessary bureaucracy,&#8221; says TEU national president Dr Sandra Grey. Dr Grey’s comments follow news that the minister wants to publish the average income of graduates from specific courses as part of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The minister of tertiary education, Steven Joyce’s desire to measure and count meaningless data is flooding tertiary education with unnecessary bureaucracy,&#8221; says TEU national president Dr Sandra Grey.</p>
<p>Dr Grey’s comments follow news that the minister wants to publish the average income of graduates from specific courses as part of a push to get more out of the tertiary sector.</p>
<p>&#8220;This is not helpful data for graduates, and it is a ridiculous criterion against which to measure courses and tertiary institutions.&#8221;</p>
<p>&#8220;We know already that people studying medicine earn more, on average, than people studying humanities or trades. Everybody knows that occupations with large numbers of female graduates earn less on average than occupations with large numbers of male graduates. And we know the biggest determinant of someone’s income is how much his or her parents earned. We have no need for data to be published on this.&#8221;</p>
<p>&#8220;If the minister really wants to collect this data and make good use of it, he should be sending it on to the Department of Labour and employers, pressuring them to do something about those areas where the wages and salaries of qualified and skilled New Zealanders are too low,&#8221; said Dr Grey</p>
<h3>For more information:</h3>
<p>Dr Sandra Grey, TEU national president, 021 844 176 or 04 801 5098<br />
Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792<br />
<a href="http://www.teu.ac.nz/">http://www.teu.ac.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/03/publishing-graduate-incomes-is-bureaucratic-beancounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff union wants Dr West to be an academic leader</title>
		<link>http://teu.ac.nz/2012/03/staff-union-wants-dr-west-to-be-an-academic-leader/</link>
		<comments>http://teu.ac.nz/2012/03/staff-union-wants-dr-west-to-be-an-academic-leader/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:39:11 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Lincoln University]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Andrew West]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Sandra Grey]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=17207</guid>
		<description><![CDATA[We hope Dr Andrew West, the new vice chancellor at Lincoln University, will see his role as leader of academics and of local people said TEU national president Dr Sandra Grey upon hearing of Dr West’s appointment. &#8220;We congratulate Dr West and are looking forward to working well with him.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>We hope Dr Andrew West, the new vice chancellor at Lincoln University, will see his role as leader of academics and of local people said TEU national president Dr Sandra Grey upon hearing of Dr West’s appointment.</p>
<p>&#8220;We congratulate Dr West and are looking forward to working well with him.&#8221;</p>
<p>&#8220;We also farewell Dr Roger Field, who is a well-respected and highly regarded leader, and lifelong academic.&#8221;</p>
<p>&#8220;Leaders do make a difference to universities, and we believe the best leaders are ones who are committed to, and currently engaged in academia, both teaching and research.&#8221;</p>
<p>&#8220;What the whole of Canterbury needs now is academic leaders committed to, and involved in education, rather than managers committed to ministerial diktats about economic budget cuts.&#8221;</p>
<p>&#8220;Lincoln also needs a local advocate to defend a unique university, and we trust that Dr West, with his close links to both the area and the university has the skills to fulfil that role,&#8221; said Dr Grey.</p>
<h3><strong>For more information:</strong></h3>
<p>Dr Sandra Grey, TEU national president, 021 844 176 or 04 801 5098<br />
Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792<br />
<a href="http://www.teu.ac.nz/">http://www.teu.ac.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/03/staff-union-wants-dr-west-to-be-an-academic-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tertiary education restructure must not have narrow economic focus</title>
		<link>http://teu.ac.nz/2012/02/tertiary-education-restructure-must-not-have-narrow-economic-focus/</link>
		<comments>http://teu.ac.nz/2012/02/tertiary-education-restructure-must-not-have-narrow-economic-focus/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:31:36 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Speak Up]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16754</guid>
		<description><![CDATA[Tertiary education is not just about science and economic development says TEU national secretary Sharn Riggs. Ms Riggs’ comments follow news that Steven Joyce, the minister of science, tertiary education and economic development agencies is considering restructuring all three agencies at the same time. &#8220;Tertiary education is closely related to [...]]]></description>
			<content:encoded><![CDATA[<p>Tertiary education is not just about science and economic development says TEU national secretary Sharn Riggs.</p>
<p>Ms Riggs’ comments follow news that Steven Joyce, the minister of science, tertiary education and economic development agencies is considering restructuring all three agencies at the same time.</p>
<p>&#8220;Tertiary education is closely related to science as an economic development, but it is also closely related to health &#8211; people with tertiary education have better health outcomes on average. Access to tertiary education helps reduce crime. So, why not consider a merger between tertiary education, the department of health and police instead? Tertiary education links closely to agriculture, archives, the arts council, and the list goes on.&#8221;</p>
<p>&#8220;There are many important economic and scientific benefits from a broad, accessible, high quality tertiary education system. But those are not the only benefits. The minister needs to make sure that his focus on economic development and science does  not crowd out space for all the other important social and community benefits that high quality public tertiary education should provide,&#8221; said Ms Riggs.</p>
<h3><strong>For more information:</strong></h3>
<p>Sharn Riggs, TEU national secretary, 027 443 8768 or 04 801 5098<br />
Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792<br />
<a href="http://www.teu.ac.nz/">http://www.teu.ac.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/02/tertiary-education-restructure-must-not-have-narrow-economic-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

