<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEU - Tertiary Education Union &#187; Education</title>
	<atom:link href="http://teu.ac.nz/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://teu.ac.nz</link>
	<description>Te Hautū Kahurangi o Aotearoa</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Treasury wants education for the few not the many</title>
		<link>http://teu.ac.nz/2012/02/treasury-wants-education-for-the-few-not-the-many/</link>
		<comments>http://teu.ac.nz/2012/02/treasury-wants-education-for-the-few-not-the-many/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:52:48 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sandra Grey]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16584</guid>
		<description><![CDATA[TEU national president Dr Sandra Grey says Treasury’s advice about tertiary education is misplaced and simplistic. “There is no evidence that shifting funding to favour younger students getting degrees will have any impact on the economy at all. In fact Treasury’s focus on degrees at the expense of other qualifications [...]]]></description>
			<content:encoded><![CDATA[<p>TEU national president Dr Sandra Grey says Treasury’s advice about tertiary education is misplaced and simplistic.</p>
<p>“There is no evidence that shifting funding to favour younger students getting degrees will have any impact on the economy at all. In fact Treasury’s focus on degrees at the expense of other qualifications will take away opportunities from some New Zealand families who most need education to lift themselves up and contribute to New Zealand’s economy.”</p>
<p>Dr Grey was responding to <a href="http://www.treasury.govt.nz/releases/2012-02-02">Treasury’s advice to government ministers</a>, which was released today.</p>
<p>&#8220;Treasury thinks it can pick winners and invest only in them. This denies opportunities to all other ordinary New Zealanders,&#8221; said Dr Grey.</p>
<p>Dr Grey says Treasury’s desire to shift research funding to favour research that private firms ask for is effectively an attempt to privatise our public research institutions.</p>
<p>&#8220;We should not research things only because a private firm thinks it can make a profit. Often there is a crucial need for research that is not solely in the interests of private companies.</p>
<p>&#8220;If Treasury wants a vibrant growing economy and communities, it needs to invest equitably in all types of education and research,&#8221; said Dr Grey.</p>
<h3>For more information:</h3>
<p>Sandra Grey, TEU national president, 021 844 176 or 04 801 5098</p>
<p>Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792</p>
<p><a href="http://www.teu.ac.nz">http://www.teu.ac.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/02/treasury-wants-education-for-the-few-not-the-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwis join global journal boycott</title>
		<link>http://teu.ac.nz/2012/02/kiwis-join-global-journal-boycott/</link>
		<comments>http://teu.ac.nz/2012/02/kiwis-join-global-journal-boycott/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:43:37 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Lincoln University]]></category>
		<category><![CDATA[Tertiary Update]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[University of Auckland]]></category>
		<category><![CDATA[University of Otago]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[collective agreement]]></category>
		<category><![CDATA[CTU]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ITP MECA]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[tutors]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16576</guid>
		<description><![CDATA[Tertiary Update Vol 15 No 1 At least nine New Zealanders have joined a global boycott of Elsevier, the world&#8217;s largest scientific journal publisher. The protest has rapidly gained momentum since it began as an irate blog post at the end of January. According to the Chronicle of Higher Education [...]]]></description>
			<content:encoded><![CDATA[<h2>Tertiary Update Vol 15 No 1</h2>
<p>At least nine New Zealanders have joined a global boycott of Elsevier, the world&#8217;s largest scientific journal publisher. The protest has rapidly gained momentum since it began as an irate blog post at the end of January. According to the <a href="http://chronicle.com/article/article-content/130600/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+chronicle%2Fnews+%28The+Chronicle%3A+Top+Stories%29"><em>Chronicle of Higher Education</em></a> by Tuesday evening, about 2,400 scholars had put their names to an <a href="http://thecostofknowledge.com/">online pledge</a> not to publish or do any editorial work for the company&#8217;s journals, including refereeing papers. Protesters accuse Elsevier of charging too much and supporting laws that will keep research findings bottled up behind a company pay-wall.</p>
<p>Employees of the universities of Auckland, Lincoln and Otago have signed the pledge as well as one staff member at NIWA.</p>
<p>Brett S. Abrahams, an assistant professor of genetics at the USA&#8217;s Albert Einstein College of Medicine, told the <em>Chronicle, </em>&#8220;The government pays me and other scientists to produce work, and we give it away to private entities. Then they charge us to read it.&#8221; Mr Abrahams signed the pledge on Tuesday after reading about it on Facebook.</p>
<p>According to the boycotters, Elsevier, which publishes over 2,000 journals including the prestigious Cell and The Lancet, is abusing academic researchers in three areas. First there are the prices. Then the company bundles subscriptions to lesser journals together with valuable ones, forcing libraries to spend money buying things they do not want in order to get a few things they do want. And, most recently, Elsevier has supported a proposed US law that could prevent agencies like the US National Institutes of Health from making all articles written by grant recipients <a href="http://chronicle.com/article/Who-Gets-to-See-Published/130403/">freely available</a>.</p>
<p>However Elsevier rejects the complaints saying, globally, the amount of research that is published is going up every year but library budgets are not keeping pace.</p>
<h2>Also in <em>Tertiary Update </em>this week:</h2>
<ol type="1">
<li><a title="WITT gains from PTE closure" href="http://teu.ac.nz/2012/02/witt-gains-from-pte-closure/">WITT gains from PTE closure</a></li>
<li><a title="TEU negotiates improved Canterbury timetable" href="http://teu.ac.nz/2012/02/teu-negotiates-improved-canterbury-timetable/">TEU negotiates improved Canterbury timetable</a></li>
<li><a title="University of Auckland pushes Teach First" href="http://teu.ac.nz/2012/02/university-of-auckland-pushes-teach-first/">University of Auckland pushes Teach First</a></li>
<li><a title="Student loan debtors escape on OE" href="http://teu.ac.nz/2012/02/student-loan-debtors-escape-on-oe/">Student loan debtors escape on OE</a></li>
</ol>
<h2>Other news</h2>
<p>Wintec settled a collective agreement with its academic staff late last year. NorthTec is now the only one of the old ITP MECA polytechnics not to settle a collective agreement with its staff. NorthTec wants an employment agreement which allows it to direct staff to work any days, evenings and weekends. Tutors have not had a pay increase since November 2008.</p>
<p>&#8220;The government should be focusing on creating jobs and getting money into the pockets of low and middle income people by stimulating the economy rather than an inflexible deficit target,” says CTU Economist Bill Rosenberg. “We have had over 150,000 unemployed and 250,000 jobless almost constantly now since mid 2009. The unemployment rate at 6.6 percent is barely below its financial crisis peak in December 2009.&#8221; &#8211; <a href="http://union.org.nz/news/2012/government-needs-change-policy-direction">CTU</a></p>
<p>Lower Hutt is in danger of losing its last provider of adult community night classes. Hutt City Workers&#8217; Education Association (WEA) president Maurice Payes confirms a funding squeeze has forced the group to lay off its two part-time workers, who are owed wages. Four Lower Hutt colleges abandoned running adult community courses in 2010 when the National Government cut $13 million out of the $16m annual Adult Community Education (ACE) budget. That left the WEA as the last provider &#8211; <a href="http://www.stuff.co.nz/dominion-post/news/local-papers/hutt-news/6338272/Hutt-City-WEA-in-funding-crisis"><em>Hutt News</em></a></p>
<p>United States President Obama brought his campaign for college affordability to an audience of Michigan college students last week, pledging that his administration would be &#8220;putting colleges on notice&#8221; over rising costs and issuing a call for continued public support for higher education by states so that the USA does not become a nation where education is reserved for the well-to-do &#8211; <a href="http://chronicle.com/article/Obama-Calls-for-Control-of/130496/"><em>Chronicle of Higher Education </em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/02/kiwis-join-global-journal-boycott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Auckland pushes Teach First</title>
		<link>http://teu.ac.nz/2012/02/university-of-auckland-pushes-teach-first/</link>
		<comments>http://teu.ac.nz/2012/02/university-of-auckland-pushes-teach-first/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:29:36 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[University of Auckland]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Teachers Council]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16566</guid>
		<description><![CDATA[Educators are critical of a plan by the University of Auckland and Teach First NZ to fast track 20 graduates into classrooms after just six weeks of teacher-specific training. The minister of education Hekia Parata is backing the scheme, but it is yet to receive sign-off from the Teachers Council [...]]]></description>
			<content:encoded><![CDATA[<p>Educators are critical of a plan by the University of Auckland and Teach First NZ to fast track 20 graduates into classrooms after just six weeks of teacher-specific training. The minister of education Hekia Parata is backing the scheme, but it is yet to receive sign-off from the Teachers Council before it can proceed.</p>
<p>Teach First NZ says similar schemes operate overseas, including in Britain, and it would help cover shortages in hard-to-staff areas such as South Auckland. However, the <a href="http://www.nzherald.co.nz/tertiary-education/news/article.cfm?c_id=341&amp;objectid=10781920"><em>Herald on Sunday</em></a>reported that two South Auckland principals are critical of the plan saying it was insensitive and not the right way to tackle inequality in education.</p>
<p>MIT&#8217;s director of external relations, <a href="http://www.stuartmiddleton.co.nz/?p=1256">Stuart Middleton</a> also expressed concern about the proposal saying:</p>
<p>&#8220;It is also somewhat ingenuous to put the Teach First programme forward as a key contribution to lifting the value of low decile schools. There is little evidence that low decile schools need bright young novice teachers any more than any school does.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/02/university-of-auckland-pushes-teach-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student loan debtors escape on OE</title>
		<link>http://teu.ac.nz/2012/02/student-loan-debtors-escape-on-oe/</link>
		<comments>http://teu.ac.nz/2012/02/student-loan-debtors-escape-on-oe/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:27:48 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ministry of Education]]></category>
		<category><![CDATA[Sandra Grey]]></category>
		<category><![CDATA[student debt]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16565</guid>
		<description><![CDATA[Students with larger debts are more likely to leave New Zealand and less likely to return after their &#8216;OE&#8217; according to a report released by the Ministry of Education last week. The report identifies that nearly 60,000 former students who have completed their study since 1999, left the country and [...]]]></description>
			<content:encoded><![CDATA[<p>Students with larger debts are more likely to leave New Zealand and less likely to return after their &#8216;OE&#8217; according to a report released by the Ministry of Education last week.</p>
<p>The report identifies that nearly 60,000 former students who have completed their study since 1999, left the country and have not yet returned to New Zealand.</p>
<p>The report, <a href="http://www.educationcounts.govt.nz/publications/tertiary_education/going-abroad-what-do-we-know-about-people-going-overseas-after-tertiary-study"><em>Going abroad: What do we know about people going overseas after tertiary study</em>?</a>, concludes &#8220;a large proportion [of student loan borrowers] had been away for longer than three years and was still based overseas at the end of our data series. And there were few distinctive characteristics of those who returned that mark them out from those who stay away&#8230; More than half of those who stay overseas for an extended period see their loan balances rise, not decrease, over time, as interest and penalties outweigh any repayments.&#8221;</p>
<p>TEU national president Dr Sandra Grey says that for New Zealand it does not matter greatly whether student loan borrowers return from overseas or not, so long as they are happy and their education is serving them well, wherever they reside.</p>
<p>&#8220;But we do need to be wary that large debts may be either encouraging young Kiwis to head overseas, or discouraging them from returning once they have left. Having an education should not become something that makes it harder for New Zealanders to feel as if they cannot live in their own country.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/02/student-loan-debtors-escape-on-oe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tertiary education vital tool in economic recovery</title>
		<link>http://teu.ac.nz/2012/01/tertiary-education-vital-tool-in-economic-recovery/</link>
		<comments>http://teu.ac.nz/2012/01/tertiary-education-vital-tool-in-economic-recovery/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:46:16 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tertiary Update]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Sandra Grey]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16545</guid>
		<description><![CDATA[New data from the OECD shows that countries that invested in tertiary education weathered the global financial crisis better than those that did not. TEU national president Dr Sandra Grey says the data is yet another signal to the minister of tertiary education that he needs to change his approach. [...]]]></description>
			<content:encoded><![CDATA[<p>New data from the OECD shows that countries that invested in tertiary education weathered the global financial crisis better than those that did not.</p>
<p>TEU national president Dr Sandra Grey says the data is yet another signal to the minister of tertiary education that he needs to change his approach.</p>
<p>&#8220;It&#8217;s pretty self-evident that investing in tertiary education helps protect people and countries from economic troubles. It is a shame our current government has chosen to systematically cut hundreds of millions of dollars from tertiary education since 2009.&#8221;</p>
<p>&#8220;New Zealand has great tertiary education institutions, great students and great teachers. With a little more belief and support from government we could lead New Zealand&#8217;s recovery from the economic downturn. Instead, because of savage government cuts we are also mired in our own internal downturn,&#8221; said Dr Grey.</p>
<h3><strong>For more information:</strong><strong></strong></h3>
<p>Sandra Grey, TEU national president, 021 844 176 or 04 801 5098</p>
<p>Sharn Riggs, TEU national secretary, 027 443 8768 or 04 801 4732</p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/01/tertiary-education-vital-tool-in-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt must ensure Destiny University does not open floodgates</title>
		<link>http://teu.ac.nz/2012/01/govt-must-ensure-destiny-university-does-not-open-floodgates/</link>
		<comments>http://teu.ac.nz/2012/01/govt-must-ensure-destiny-university-does-not-open-floodgates/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:40:22 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[Trans-Pacific Partnership]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16497</guid>
		<description><![CDATA[Destiny Church ‘University’ could be just the beginning if the government’s Trans-Pacific Partnership (TPPA) trade negotiations conclude without proper public scrutiny. “Destiny’s outlandish ‘university’ makes a mockery of the public education responsibilities of New Zealand’s real universities, polytechnics and wānanga,” said TEU President Dr Sandra Grey. “Our public universities all [...]]]></description>
			<content:encoded><![CDATA[<p>Destiny Church ‘University’ could be just the beginning if the government’s Trans-Pacific Partnership (TPPA) trade negotiations conclude without proper public scrutiny.</p>
<p>“Destiny’s outlandish ‘university’ makes a mockery of the public education responsibilities of New Zealand’s real universities, polytechnics and wānanga,” said TEU President Dr Sandra Grey. “Our public universities all provide accredited evidence based high quality public education. That is what New Zealanders expect when they hear the term ‘university’.”</p>
<p>“In all likelihood Mr Tamaki’s ‘university’ will do none of those things. It is likely that his own battered reputation will be enough to ensure most Kiwis are not conned into paying for an education of little value. However, there are thousands of other pseudo-educational institutions like Mr Tamaki’s out there in the world, many wanting to expand their market access into New Zealand.”</p>
<p>“The Government’s Trans-Pacific Partnership Agreement, currently being negotiated with the United States and seven other countries, will ensure those sham-universities have the same rights to set up business in New Zealand that Mr Tamaki has. In effect, the combination of proposals like Mr Tamaki’s and the TPPA threatens to open the floodgates for dozens of foreign privately-owned, extremist sham-universities to set up a campus in New Zealand and seek public funding.”</p>
<h3>For more information:</h3>
<p>Sandra Grey, TEU national president, 021 844 176 or 04 801 5098<br />
Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792<br />
<a href="http://www.teu.ac.nz/">http://www.teu.ac.nz</a></p>
<h6>Thanks to Curtis Gregory Perry at Flickr for the photo <a href="http://www.flickr.com/photos/curtisperry/118610793">http://www.flickr.com/photos/curtisperry/118610793</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2012/01/govt-must-ensure-destiny-university-does-not-open-floodgates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tertiary education welcomes back Mr Joyce</title>
		<link>http://teu.ac.nz/2011/12/tertiary-education-welcomes-back-mr-joyce/</link>
		<comments>http://teu.ac.nz/2011/12/tertiary-education-welcomes-back-mr-joyce/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:26:28 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election 2011]]></category>
		<category><![CDATA[Steven Joyce]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16409</guid>
		<description><![CDATA[&#8220;We hope Steven Joyce’s reappointment as tertiary education minister will see a new focus on supporting people who would not otherwise be studying&#8221;, said TEU national president Dr Sandra Grey. &#8220;Mr Joyce talked regularly, during his first term as minister of tertiary education, of the need for greater pastoral care of [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">&#8220;We hope Steven Joyce’s reappointment as tertiary education minister will see a new focus on supporting people who would not otherwise be studying&#8221;, said TEU national president Dr Sandra Grey.</span></p>
<p>&#8220;Mr Joyce talked regularly, during his first term as minister of tertiary education, of the need for greater pastoral care of students and for helping people into study who would not otherwise have that opportunity.&#8221;</p>
<p>&#8220;In this second term of Mr Joyce’s ministership we would like to see the policy that supports those ambitions.&#8221;</p>
<p>&#8220;Tertiary education should not settle into a role of providing further education to those who are already succeeding. We want to help New Zealanders who need opportunities to contribute to our economy and our communities. But that means policies that focus on improving access to education and giving wrap around support for those who want to learn but do not know where to begin.&#8221;</p>
<p>&#8220;As professionals who work and study in tertiary education every day, we have got a suite of simple ideas to help students and potential students learn. We’re looking forward to the chance to meet with Mr Joyce so we can work together on protecting and enhancing New Zealand’s world class tertiary education system&#8221;, said Dr Grey.</p>
<h3>For more information:</h3>
<p>Sandra Grey, TEU national president, 021 844 176 or 04 801 5098<br />
Stephen Day, TEU communications officer, 021 2900 734 or 04 801 4792</p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2011/12/tertiary-education-welcomes-back-mr-joyce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student loan statistics get worse</title>
		<link>http://teu.ac.nz/2011/12/student-loan-statistics-get-worse/</link>
		<comments>http://teu.ac.nz/2011/12/student-loan-statistics-get-worse/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:42:36 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Statistics NZ]]></category>
		<category><![CDATA[student loan scheme]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16263</guid>
		<description><![CDATA[The average amount borrowed by a tertiary student in 2010 was $7,300, up 4.4 percent on 2009 ($310) according to Statistics New Zealand&#8217;s yearly report on student loans and allowances. Statistics NZ says this is the highest average amount borrowed on record and the greatest annual percentage increase since the [...]]]></description>
			<content:encoded><![CDATA[<p>The average amount borrowed by a tertiary student in 2010 was $7,300, up 4.4 percent on 2009 ($310) according to <a href="http://www.stats.govt.nz/browse_for_stats/education_and_training/Tertiary%20education/StudentLoansandAllowances_HOTP10/Commentary.aspx">Statistics New Zealand&#8217;s yearly report on student loans and allowances</a>. Statistics NZ says this is the highest average amount borrowed on record and the greatest annual percentage increase since the student loan scheme began. </p>
<p>
 An increase in the amount borrowed for course fees caused the rise in overall student borrowing. </p>
<p>
 &quot;On average, students borrowed $5,080 for course fees in 2010, an increase of 6.5 percent on 2009 (up $310). The average amount borrowed for both living and course-related costs remained relatively similar to those of 2009,&quot; Statistics New Zealand reports.</p>
<p>
 Statistics New Zealand also reported that former students who left study in 2009 earned less than their predecessors did. The average income one year after leaving study for students who left in 2009 was down 4.5 percent compared with those who left in 2008 ($31,300 down to $29,900). </p>
<p>
 &quot;This is the third successive year that average income has decreased for students entering the workforce and reflects the impact of the recession on earnings in the labour market.”</p>
<p>
 The drop in income was particularly evident for students aged 20–24 years, down 7.0 percent compared with that received by students of the same age who left in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2011/12/student-loan-statistics-get-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD says invest in education to end inequality</title>
		<link>http://teu.ac.nz/2011/12/oecd-says-invest-in-education-to-end-inequality/</link>
		<comments>http://teu.ac.nz/2011/12/oecd-says-invest-in-education-to-end-inequality/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:39:48 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Bargaining]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[pay]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16261</guid>
		<description><![CDATA[The OECD&#8217;s report &#8216;Divided we Stand: why Inequality keeps rising&#8221; argues that skills training and education is crucial to addressing inequality. The report received significant media attention this week when it showed New Zealand had one of the largest increases in inequality over the last 25 years. It noted that [...]]]></description>
			<content:encoded><![CDATA[<p>The OECD&#8217;s report <a href="http://www.scoop.co.nz/stories/WO1112/S00172/record-gap-between-rich-and-poor.htm">&#8216;Divided we Stand: why Inequality keeps rising</a>&#8221; argues that skills training and education is crucial to addressing inequality.</p>
<p>The report received significant <a href="http://www.3news.co.nz/Inequality-growing-fastest-in-NZ---OECD/tabid/421/articleID/235513/Default.aspx">media attention</a> this week when it showed New Zealand had one of the largest increases in inequality over the last 25 years.</p>
<p>It noted that a rise in the supply of skilled workers in many countries helped offset the increase in wage inequality. Raising the skills level of the labour force also had a significant positive impact on employment growth.</p>
<p>It calls for &#8220;<a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10771388">three pillars</a>&#8221; of actions to close the gap &#8211; investing more in education and training, helping all groups into jobs, and closing tax loopholes to make the rich pay a fairer share of taxes.</p>
<p>&#8220;There is nothing inevitable about high and growing inequalities,&#8221; said OECD secretary-general Angel Gurria.</p>
<p>The OECD also noted that a decline in collective bargaining and workers’ rights contributed to inequality.</p>
<p>&#8220;Part-time work increased, atypical labour contracts became more common and the coverage of collective-bargaining arrangements declined in many countries. These changes in working conditions also contributed to rising earnings inequality.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2011/12/oecd-says-invest-in-education-to-end-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter schools an unpleasant surprise</title>
		<link>http://teu.ac.nz/2011/12/charter-schools-an-unpleasant-surprise/</link>
		<comments>http://teu.ac.nz/2011/12/charter-schools-an-unpleasant-surprise/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:37:40 +0000</pubDate>
		<dc:creator>TEU</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[Brian Marsh]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Teachers Council]]></category>

		<guid isPermaLink="false">http://teu.ac.nz/?p=16255</guid>
		<description><![CDATA[TEU&#8217;s national teacher education representative Brian Marsh is surprised the government intends to experiment with charter schools. &#8220;If we don&#8217;t have strong evidence that charter schools provide better outcomes for students, why would we adopt them? What&#8217;s our purpose?&#8221; Mr Marsh says a central component of New Zealand&#8217;s successful and [...]]]></description>
			<content:encoded><![CDATA[<p>TEU&#8217;s national teacher education representative Brian Marsh is surprised the government intends to <a href="https://mail.teu.ac.nz/owa/redir.aspx?C=52e9312b798045dcb4efc4e06c8b39bd&amp;URL=http%3a%2f%2fwww.nzherald.co.nz%2fnz%2fnews%2farticle.cfm%3fc_id%3d1%26objectid%3d10771244">experiment with charter schools</a>.</p>
<p>&#8220;If we don&#8217;t have strong evidence that charter schools provide better outcomes for students, why would we adopt them? What&#8217;s our purpose?&#8221;</p>
<p>Mr Marsh says a central component of New Zealand&#8217;s successful and highly regarded education system is its focus on ensuring all schools employ staff who are educated and qualified to be teachers. Most models of charter schools in other countries move away from that premise, by freeing private education providers to hire teachers with qualifications or registration.</p>
<p>Dr Peter Lind, Director of the Teachers Council has also warned that charter schools <a href="https://mail.teu.ac.nz/owa/redir.aspx?C=52e9312b798045dcb4efc4e06c8b39bd&amp;URL=http%3a%2f%2fwww.scoop.co.nz%2fstories%2fPO1112%2fS00060%2fteachers-council-urges-caution-on-american-charter-schools.htm">do not have any strong evidence</a> to support their introduction.</p>
<p>&#8220;Bringing an American governance model into New Zealand right now may distract attention and resources away from initiatives to strengthen teaching here,&#8221; said Dr Lind.</p>
<p>Mr Marsh says it would be a shame to see charter schools undermine the value and integrity of New Zealand&#8217;s teacher education system by sending out a message that high quality teacher education is optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://teu.ac.nz/2011/12/charter-schools-an-unpleasant-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

