University of Waikato Branch Committee – 2009/10
| Position | Name | Department | Ext | Email @waikato.ac.nz | |||||
| BRANCH OFFICERS | |||||||||
| President | Dov Bing | Political Science | 4533 | dovbing | |||||
| Vice President | |||||||||
| Treasurer | Grant Harris | WMS Student Centre | 6091 | granth | |||||
| Secretary | Anne Ferrier-Watson | Library | 6512 | annefw | |||||
| ORDINARY COMMITTEE MEMBERS | |||||||||
| Cathy Legg | Philosophy | 8440 | clegg | ||||||
| Mark Dawson-Smith | Pathways College | 5607 | markrds | ||||||
| Stan Jones | Screen & Media | 8362 | sjones | ||||||
| Andrea Haines | Student Learning Suppt | 6078 | ash1 | ||||||
| Tracey Morgan | Wkto Centre e-Learning | 5196 | traceym | ||||||
| Gill O’Neill | WMS Student Centre | 4637 | gill | ||||||
| Rod Arnold | SASD Halls of Residence | 4350 | rjarnold | ||||||
| Sayeeda Bano | WMS Economics | 4931 | sbano | ||||||
| SECTOR REPRESENTATIVES | |||||||||
| Academic | |||||||||
| Teacher Education | |||||||||
| General Staff | Annie Barker | Chemistry | 4392 | abarker | |||||
| Māori | Pania Melbourne | SMPD | 6757 | paniam | |||||
| Women | Pip Bruce-Ferguson | TDU | 4116 | pip | |||||
| NATIONAL COMMITTEE REPRESENTATIVES | |||||||||
| University Sector Group | Nan Seuffert | Law | 8718 | nan | |||||
| General Staff Group | Annie Barker | Chemistry | 4392 | abarker | |||||
| Hui – a – motu | Pania Melbourne | SMPD | 6757 | paniam | |||||
| Womens’ Committee | Pip Bruce-Ferguson | TDU | 4116 | pip | |||||
| Immediate Past President
(till 31 Dec 2011) |
Tom Ryan | Societies & Culture | 8278 | tryan | |||||
| Tumu Arataki | Cheri Waititi | SoE Arts & Language | 6265 | panda | |||||
Note:
Bargaining Rep – Dov Bing
Alternate for Bargaining Rep – Glenys Fayen, Paul Harris

















